~/f/ruby3.1/RPMS.2017 ~/f/ruby3.1
~/f/ruby3.1
RPMS.2017/libruby3_1-3_1-3.1.2-0.0.x86_64.rpm RPMS/libruby3_1-3_1-3.1.2-0.0.x86_64.rpm differ: byte 225, line 1
Comparing libruby3_1-3_1-3.1.2-0.0.x86_64.rpm to libruby3_1-3_1-3.1.2-0.0.x86_64.rpm
comparing the rpm tags of libruby3_1-3_1
--- old-rpm-tags
+++ new-rpm-tags
@@ -114,7 +114,7 @@
 
 ___QF_CHECKSUM___
 /usr/lib64/libruby3.1.so.3.1  0
-/usr/lib64/libruby3.1.so.3.1.2 2dd0821117b8972e5b005d4a6aee4acca26d829eb567105c9171185acf6b52de 0
+/usr/lib64/libruby3.1.so.3.1.2 db1c30fb89b6d95332c8055be12ad0e4406f27b622f7c982586936306a55d4bd 0
 
 
 ___QF_CHECKSUM___
comparing rpmtags
comparing RELEASE
comparing PROVIDES
comparing scripts
comparing filelist
comparing file checksum
creating rename script
RPM file checksum differs.
Extracting packages
/usr/lib64/libruby3.1.so.3.1.2 differs in ELF section .rodata
--- old /usr/lib64/libruby3.1.so.3.1.2 (objdump)
+++ new /usr/lib64/libruby3.1.so.3.1.2 (objdump)
@@ -18146,9 +18146,9 @@
  2e1dd0 18410000 20410000 2c410000 30410000  .A.. A..,A..0A..
  2e1de0 54410000 5c410000 64410000 6c410000  TA..\A..dA..lA..
  2e1df0 00000000 00000000 00000000 00000000  ................
- 2e1e00 59415242 03000000 01000000 30070000  YARB........0...
- 2e1e10 00000000 06000000 22000000 34050000  ........"...4...
- 2e1e20 a8060000 7838365f 36342d6c 696e7578  ....x86_64-linux
+ 2e1e00 59415242 03000000 01000000 2c070000  YARB........,...
+ 2e1e10 00000000 06000000 22000000 30050000  ........"...0...
+ 2e1e20 a4060000 7838365f 36342d6c 696e7578  ....x86_64-linux
  2e1e30 2d676e75 00270721 5b070301 7502d601  -gnu.'.![...u...
  2e1e40 0302d600 ffffffff ffffffff 0102d602  ................
  2e1e50 880102d6 00ffffff ffffffff ff010105  ................
@@ -18226,45 +18226,45 @@
  2e22d0 61743101 75061057 130100ff ffffffff  at1.u..W........
  2e22e0 ffffff21 01070000 11000000 00000000  ...!............
  2e22f0 01030957 1f030303 01010101 01390143  ...W.........9.C
- 2e2300 1d1d0a1f 00ffffff ffe6ffc7 a8010101  ................
- 2e2310 01391b05 13010300 ffffffff ffffffff  .9..............
- 2e2320 0b00ffff ffffffff ffff0303 01030101  ................
- 2e2330 03010100 69000000 e1000000 86010000  ....i...........
- 2e2340 79020000 85040000 f1040000 f1110000  y...............
- 2e2350 47050501 4505213c 696e7465 726e616c  G...E.!<internal
- 2e2360 3a74696d 65763e00 14050954 696d6500  :timev>....Time.
- 2e2370 47050501 4501193c 636c6173 733a5469  G...E..<class:Ti
- 2e2380 6d653e00 1405076e 6f770000 14050561  me>....now.....a
- 2e2390 74000000 14051569 6e697469 616c697a  t......initializ
- 2e23a0 65000000 47050501 4505076e 6f770000  e...G...E..now..
- 2e23b0 14050569 6e000000 1405076e 65770000  ...in......new..
- 2e23c0 47050501 45050561 74000000 f3010000  G...E..at.......
- 2e23d0 1405176d 6963726f 7365636f 6e640000  ...microsecond..
- 2e23e0 14050974 696d6500 14050d73 75627365  ...time....subse
- 2e23f0 63000000 14050975 6e697400 47050501  c......unit.G...
- 2e2400 45051569 6e697469 616c697a 65000000  E..initialize...
- 2e2410 f2290000 14051b41 7267756d 656e7445  .).....ArgumentE
- 2e2420 72726f72 45037774 696d657a 6f6e6520  rrorE.wtimezone 
- 2e2430 61726775 6d656e74 20676976 656e2061  argument given a
- 2e2440 7320706f 73697469 6f6e616c 20616e64  s positional and
- 2e2450 206b6579 776f7264 20617267 756d656e   keyword argumen
- 2e2460 74730000 14050979 65617200 1405076d  ts.....year....m
- 2e2470 6f6e0000 1405096d 64617900 14050968  on.....mday....h
- 2e2480 6f757200 1405076d 696e0000 14050773  our....min.....s
- 2e2490 65630000 1405097a 6f6e6500 14050b72  ec.....zone....r
- 2e24a0 61697365 47050501 4c050000 50050000  aiseG...L...P...
- 2e24b0 54050000 68050000 70050000 74050000  T...h...p...t...
- 2e24c0 84050000 8c050000 94050000 a4050000  ................
- 2e24d0 a8050000 b0050000 b8050000 c0050000  ................
- 2e24e0 c4050000 cc050000 d0050000 e0050000  ................
- 2e24f0 e8050000 f4050000 fc050000 00060000  ................
- 2e2500 10060000 14060000 24060000 64060000  ........$...d...
- 2e2510 6c060000 74060000 7c060000 84060000  l...t...|.......
- 2e2520 8c060000 94060000 9c060000 a4060000  ................
+ 2e2300 1d1d0a1f 105d0357 a8010101 01391b05  .....].W.....9..
+ 2e2310 13010300 ffffffff ffffffff 0b00ffff  ................
+ 2e2320 ffffffff ffff0303 01030101 03010100  ................
+ 2e2330 69000000 e1000000 86010000 79020000  i...........y...
+ 2e2340 85040000 f1040000 f1110000 47050501  ............G...
+ 2e2350 4505213c 696e7465 726e616c 3a74696d  E.!<internal:tim
+ 2e2360 65763e00 14050954 696d6500 47050501  ev>....Time.G...
+ 2e2370 4501193c 636c6173 733a5469 6d653e00  E..<class:Time>.
+ 2e2380 1405076e 6f770000 14050561 74000000  ...now.....at...
+ 2e2390 14051569 6e697469 616c697a 65000000  ...initialize...
+ 2e23a0 47050501 4505076e 6f770000 14050569  G...E..now.....i
+ 2e23b0 6e000000 1405076e 65770000 47050501  n......new..G...
+ 2e23c0 45050561 74000000 f3010000 1405176d  E..at..........m
+ 2e23d0 6963726f 7365636f 6e640000 14050974  icrosecond.....t
+ 2e23e0 696d6500 14050d73 75627365 63000000  ime....subsec...
+ 2e23f0 14050975 6e697400 47050501 45051569  ...unit.G...E..i
+ 2e2400 6e697469 616c697a 65000000 f2290000  nitialize....)..
+ 2e2410 14051b41 7267756d 656e7445 72726f72  ...ArgumentError
+ 2e2420 45037774 696d657a 6f6e6520 61726775  E.wtimezone argu
+ 2e2430 6d656e74 20676976 656e2061 7320706f  ment given as po
+ 2e2440 73697469 6f6e616c 20616e64 206b6579  sitional and key
+ 2e2450 776f7264 20617267 756d656e 74730000  word arguments..
+ 2e2460 14050979 65617200 1405076d 6f6e0000  ...year....mon..
+ 2e2470 1405096d 64617900 14050968 6f757200  ...mday....hour.
+ 2e2480 1405076d 696e0000 14050773 65630000  ...min.....sec..
+ 2e2490 1405097a 6f6e6500 14050b72 61697365  ...zone....raise
+ 2e24a0 47050501 48050000 4c050000 50050000  G...H...L...P...
+ 2e24b0 64050000 6c050000 70050000 80050000  d...l...p.......
+ 2e24c0 88050000 90050000 a0050000 a4050000  ................
+ 2e24d0 ac050000 b4050000 bc050000 c0050000  ................
+ 2e24e0 c8050000 cc050000 dc050000 e4050000  ................
+ 2e24f0 f0050000 f8050000 fc050000 0c060000  ................
+ 2e2500 10060000 20060000 60060000 68060000  .... ...`...h...
+ 2e2510 70060000 78060000 80060000 88060000  p...x...........
+ 2e2520 90060000 98060000 a0060000 00000000  ................
  2e2530 00000000 00000000 00000000 00000000  ................
- 2e2540 59415242 03000000 01000000 c0060000  YARB............
- 2e2550 00000000 0a000000 21000000 f4040000  ........!.......
- 2e2560 3c060000 7838365f 36342d6c 696e7578  <...x86_64-linux
+ 2e2540 59415242 03000000 01000000 bc060000  YARB............
+ 2e2550 00000000 0a000000 21000000 f0040000  ........!.......
+ 2e2560 38060000 7838365f 36342d6c 696e7578  8...x86_64-linux
  2e2570 2d676e75 00270721 5b070305 75030103  -gnu.'.![...u...
  2e2580 03f30103 00ffffff ffffffff ff010105  ................
  2e2590 0b000000 00000000 01011149 11010101  ...........I....
@@ -18338,41 +18338,41 @@
  2e29d0 6f617431 017502ad dd130100 ffffffff  oat1.u..........
  2e29e0 ffffffff 21010700 1f000000 00000000  ....!...........
  2e29f0 01030957 21030303 01010101 01370141  ...W!........7.A
- 2e2a00 39390659 00ffffff ff9c7343 b4010101  99.Y......sC....
- 2e2a10 01371905 13010300 ffffffff ffffffff  .7..............
- 2e2a20 1300ffff ffffffff ffff0303 01030101  ................
- 2e2a30 03010100 59000000 ed000000 39010000  ....Y.......9...
- 2e2a40 d9010000 31020000 8d020000 15030000  ....1...........
- 2e2a50 a5030000 51040000 b1040000 f1110000  ....Q...........
- 2e2a60 47050501 4505233c 696e7465 726e616c  G...E.#<internal
- 2e2a70 3a6b6572 6e656c3e 14050d4b 65726e65  :kernel>...Kerne
- 2e2a80 6c000000 47050501 45011f3c 6d6f6475  l...G...E..<modu
- 2e2a90 6c653a4b 65726e65 6c3e0000 14050b63  le:Kernel>.....c
- 2e2aa0 6c617373 14050b63 6c6f6e65 14050f66  lass...clone...f
- 2e2ab0 726f7a65 6e3f0000 14050774 61700000  rozen?.....tap..
- 2e2ac0 14050974 68656e00 14051579 69656c64  ...then....yield
- 2e2ad0 5f73656c 66000000 14050b46 6c6f6174  _self......Float
- 2e2ae0 14051f6d 6f64756c 655f6675 6e637469  ...module_functi
- 2e2af0 6f6e0000 47050501 45050b63 6c617373  on..G...E..class
- 2e2b00 47050501 45050b63 6c6f6e65 14050d66  G...E..clone...f
- 2e2b10 7265657a 65000000 47050501 45050f66  reeze...G...E..f
- 2e2b20 726f7a65 6e3f0000 47050501 45050774  rozen?..G...E..t
- 2e2b30 61700000 47050501 45050974 68656e00  ap..G...E..then.
- 2e2b40 47050501 45051579 69656c64 5f73656c  G...E..yield_sel
- 2e2b50 66000000 47050501 45050b46 6c6f6174  f...G...E..Float
- 2e2b60 14051365 78636570 74696f6e f2290000  ...exception.)..
- 2e2b70 14050761 72670000 47050501 1c050000  ...arg..G.......
- 2e2b80 20050000 24050000 38050000 44050000   ...$...8...D...
- 2e2b90 48050000 5c050000 64050000 6c050000  H...\...d...l...
- 2e2ba0 78050000 80050000 88050000 98050000  x...............
- 2e2bb0 a0050000 b4050000 b8050000 c0050000  ................
- 2e2bc0 c4050000 cc050000 d8050000 dc050000  ................
- 2e2bd0 e8050000 ec050000 f4050000 f8050000  ................
- 2e2be0 00060000 04060000 14060000 18060000  ................
- 2e2bf0 20060000 2c060000 30060000 38060000   ...,...0...8...
- 2e2c00 59415242 03000000 01000000 20050000  YARB........ ...
- 2e2c10 00000000 06000000 17000000 ec030000  ................
- 2e2c20 c4040000 7838365f 36342d6c 696e7578  ....x86_64-linux
+ 2e2a00 39390659 104faf9a 04010101 01371905  99.Y.O.......7..
+ 2e2a10 13010300 ffffffff ffffffff 1300ffff  ................
+ 2e2a20 ffffffff ffff0303 01030101 03010100  ................
+ 2e2a30 59000000 ed000000 39010000 d9010000  Y.......9.......
+ 2e2a40 31020000 8d020000 15030000 a5030000  1...............
+ 2e2a50 51040000 b1040000 f1110000 47050501  Q...........G...
+ 2e2a60 4505233c 696e7465 726e616c 3a6b6572  E.#<internal:ker
+ 2e2a70 6e656c3e 14050d4b 65726e65 6c000000  nel>...Kernel...
+ 2e2a80 47050501 45011f3c 6d6f6475 6c653a4b  G...E..<module:K
+ 2e2a90 65726e65 6c3e0000 14050b63 6c617373  ernel>.....class
+ 2e2aa0 14050b63 6c6f6e65 14050f66 726f7a65  ...clone...froze
+ 2e2ab0 6e3f0000 14050774 61700000 14050974  n?.....tap.....t
+ 2e2ac0 68656e00 14051579 69656c64 5f73656c  hen....yield_sel
+ 2e2ad0 66000000 14050b46 6c6f6174 14051f6d  f......Float...m
+ 2e2ae0 6f64756c 655f6675 6e637469 6f6e0000  odule_function..
+ 2e2af0 47050501 45050b63 6c617373 47050501  G...E..classG...
+ 2e2b00 45050b63 6c6f6e65 14050d66 7265657a  E..clone...freez
+ 2e2b10 65000000 47050501 45050f66 726f7a65  e...G...E..froze
+ 2e2b20 6e3f0000 47050501 45050774 61700000  n?..G...E..tap..
+ 2e2b30 47050501 45050974 68656e00 47050501  G...E..then.G...
+ 2e2b40 45051579 69656c64 5f73656c 66000000  E..yield_self...
+ 2e2b50 47050501 45050b46 6c6f6174 14051365  G...E..Float...e
+ 2e2b60 78636570 74696f6e f2290000 14050761  xception.).....a
+ 2e2b70 72670000 47050501 18050000 1c050000  rg..G...........
+ 2e2b80 20050000 34050000 40050000 44050000   ...4...@...D...
+ 2e2b90 58050000 60050000 68050000 74050000  X...`...h...t...
+ 2e2ba0 7c050000 84050000 94050000 9c050000  |...............
+ 2e2bb0 b0050000 b4050000 bc050000 c0050000  ................
+ 2e2bc0 c8050000 d4050000 d8050000 e4050000  ................
+ 2e2bd0 e8050000 f0050000 f4050000 fc050000  ................
+ 2e2be0 00060000 10060000 14060000 1c060000  ................
+ 2e2bf0 28060000 2c060000 34060000 00000000  (...,...4.......
+ 2e2c00 59415242 03000000 01000000 1c050000  YARB............
+ 2e2c10 00000000 06000000 17000000 e8030000  ................
+ 2e2c20 c0040000 7838365f 36342d6c 696e7578  ....x86_64-linux
  2e2c30 2d676e75 00270721 5b070301 75030103  -gnu.'.![...u...
  2e2c40 0300ffff ffffffff ffff0103 71010300  ............q...
  2e2c50 ffffffff ffffffff 01010503 09000000  ................
@@ -18429,29 +18429,29 @@
  2e2f80 6172795f 73616d70 6c653001 757f5713  ary_sample0.u.W.
  2e2f90 0100ffff ffffffff ffff2101 07000000  ..........!.....
  2e2fa0 15000000 00000000 01030959 21010101  ...........Y!...
- 2e2fb0 01010101 0139012d 2525f700 ffffffff  .....9.-%%......
- 2e2fc0 e6ff2438 01010101 391d0513 010300ff  ..$8....9.......
- 2e2fd0 ffffffff ffffff0b 00ffffff ffffffff  ................
- 2e2fe0 ff030301 03010103 01010000 61000000  ............a...
- 2e2ff0 c9000000 89010000 49020000 49030000  ........I...I...
- 2e3000 a9030000 f1110000 47050501 4505213c  ........G...E.!<
- 2e3010 696e7465 726e616c 3a617272 61793e00  internal:array>.
- 2e3020 14050b41 72726179 47050501 45011b3c  ...ArrayG...E..<
- 2e3030 636c6173 733a4172 7261793e 14051173  class:Array>...s
- 2e3040 68756666 6c652100 14050f73 68756666  huffle!....shuff
- 2e3050 6c650000 14050d73 616d706c 65000000  le.....sample...
- 2e3060 47050501 45051173 68756666 6c652100  G...E..shuffle!.
- 2e3070 f2290000 14050d52 616e646f 6d000000  .).....Random...
- 2e3080 14050d72 616e646f 6d000000 f6690000  ...random....i..
- 2e3090 47050501 45050f73 68756666 6c650000  G...E..shuffle..
- 2e30a0 47050501 45050d73 616d706c 65000000  G...E..sample...
- 2e30b0 f3010000 1405036e 14050761 72790000  .......n...ary..
- 2e30c0 47050501 04040000 08040000 0c040000  G...............
- 2e30d0 20040000 28040000 2c040000 3c040000   ...(...,...<...
- 2e30e0 48040000 54040000 60040000 64040000  H...T...`...d...
/usr/lib64/libruby3.1.so.3.1.2 differs in ELF section .data.rel.ro
--- old /usr/lib64/libruby3.1.so.3.1.2 (objdump)
+++ new /usr/lib64/libruby3.1.so.3.1.2 (objdump)
@@ -1188,10 +1188,10 @@
  3b3e30 a0332e00 00000000 b4040000 00000000  .3..............
  3b3e40 521a2d00 00000000 20312e00 00000000  R.-..... 1......
  3b3e50 78020000 00000000 b12c2a00 00000000  x........,*.....
- 3b3e60 002c2e00 00000000 20050000 00000000  .,...... .......
+ 3b3e60 002c2e00 00000000 1c050000 00000000  .,..............
  3b3e70 5a1a2d00 00000000 40252e00 00000000  Z.-.....@%......
- 3b3e80 c0060000 00000000 611a2d00 00000000  ........a.-.....
- 3b3e90 001e2e00 00000000 30070000 00000000  ........0.......
+ 3b3e80 bc060000 00000000 611a2d00 00000000  ........a.-.....
+ 3b3e90 001e2e00 00000000 2c070000 00000000  ........,.......
  3b3ea0 e3172d00 00000000 a0d72d00 00000000  ..-.......-.....
  3b3eb0 50460000 00000000 671a2d00 00000000  PF......g.-.....
  3b3ec0 40d52d00 00000000 54020000 00000000  @.-.....T.......
overalldiffered=1 (not bit-by-bit identical)
overall=1