~/f/colord/RPMS.2017 ~/f/colord
~/f/colord
RPMS.2017/colord-1.4.3-0.0.x86_64.rpm RPMS/colord-1.4.3-0.0.x86_64.rpm differ: byte 225, line 1
Comparing colord-1.4.3-0.0.x86_64.rpm to colord-1.4.3-0.0.x86_64.rpm
comparing the rpm tags of colord
--- /tmp/tmp.pzbUzCjwwP/tmp.UePLathhvn	2019-02-27 17:40:24.128525454 +0000
+++ /tmp/tmp.pzbUzCjwwP/tmp.QOaEqOSale	2019-02-27 17:40:24.132525481 +0000
@@ -316,7 +316,7 @@
 /usr/bin/cd-iccdump 7f9eeaad54dc02f000c999faab0521904c1f0eed16264b0c5dea4e17fcff8965 0
 /usr/bin/cd-it8 c324424273ef936d8167a3939bab79a3d0092f89a2672895fabfd55904bf94ef 0
 /usr/bin/colormgr aa07731d6b12f0941dda44131680c31a2067891d6ad2a2b98e8b2afcc78fda8c 0
-/usr/lib/colord de08c95994bf205e7a7928882be3133db8c1b6346f80d6b3ad47d39771203446 0
+/usr/lib/colord f34f0ceae4ef2e381765b9b5c0c778f903d4eeb82254c3b5ecf5d995999c82d3 0
 /usr/lib/colord-session 717c94d4c7c988eb83d9cdbeaa9b49aaee0e2892f36f7f2b829ea28357a7537b 0
 /usr/lib/systemd/system/colord.service 4fb1940f213ad1672e7fa77c0f603e98561c105d8efeb3c0822fb52ae58fc18b 0
 /usr/lib/udev/rules.d/69-cd-sensors.rules 0e8d8d60d211e0867367977fde97d91474a2df437a0c6e30d3f234e4719057cc 0
comparing rpmtags
comparing RELEASE
comparing PROVIDES
comparing scripts
comparing filelist
comparing file checksum
creating rename script
RPM file checksum differs.
Extracting packages
/usr/lib/colord differs in ELF section .gresource.cd
--- /tmp/tmp.pzbUzCjwwP/tmp.2804IOsqKU	2019-02-27 17:40:25.600535324 +0000
+++ /tmp/tmp.pzbUzCjwwP/tmp.zUdyZFq18X	2019-02-27 17:40:25.648535646 +0000
@@ -439,8 +439,8 @@
  239b8 07e30002 000b000c 00000000 61637370  ............acsp
  239c8 4150504c 00000000 00000000 00000000  APPL............
  239d8 00000000 00000000 00000000 0000f6d6  ................
- 239e8 00010000 0000d32d 6c636d73 1ba1840a  .......-lcms....
- 239f8 ab28413d 47f1bd0f 90ab49ba 00000000  .(A=G.....I.....
+ 239e8 00010000 0000d32d 6c636d73 4d72e16b  .......-lcmsMr.k
+ 239f8 c9aad162 818a71d2 9d228002 00000000  ...b..q.."......
  23a08 00000000 00000000 00000000 00000000  ................
  23a18 00000000 00000000 00000007 64657363  ............desc
  23a28 000000d8 0000039e 63707274 00000478  ........cprt...x
@@ -739,385 +739,385 @@
  24c78 00000000 00000000 00000000 00000000  ................
  24c88 00000000 00000000 00000000 00000000  ................
  24c98 00000000 00000000 00000000 00000000  ................
- 24ca8 4c696768 74207069 6e6b004f 17b7701f  Light pink.O..p.
- 24cb8 03000000 00000000 687d725d fe7f0000  ........h}r]....
+ 24ca8 4c696768 74207069 6e6b00e7 89734f66  Light pink...sOf
+ 24cb8 03000000 00000000 f8ff8064 fc7f0000  ...........d....
  24cc8 d04e9cd7 860bd04e 9cd7860b 50696e6b  .N.....N....Pink
- 24cd8 00207069 6e6b004f 17b7701f 03000000  . pink.O..p.....
- 24ce8 00000000 687d725d fe7f0000 d6a798ea  ....h}r]........
+ 24cd8 00207069 6e6b00e7 89734f66 03000000  . pink...sOf....
+ 24ce8 00000000 f8ff8064 fc7f0000 d6a798ea  .......d........
  24cf8 8441d6a7 98ea8441 4372696d 736f6e00  .A.....ACrimson.
- 24d08 6e6b004f 17b7701f 03000000 00000000  nk.O..p.........
- 24d18 687d725d fe7f0000 7b7ec747 a32f7b7e  h}r]....{~.G./{~
+ 24d08 6e6b00e7 89734f66 03000000 00000000  nk...sOf........
+ 24d18 f8ff8064 fc7f0000 7b7ec747 a32f7b7e  ...d....{~.G./{~
  24d28 c747a32f 4c617665 6e646572 20626c75  .G./Lavender blu
- 24d38 7368001f 03000000 00000000 687d725d  sh..........h}r]
- 24d48 fe7f0000 f610865a 7ffdf610 865a7ffd  .......Z.....Z..
+ 24d38 73680066 03000000 00000000 f8ff8064  sh.f...........d
+ 24d48 fc7f0000 f610865a 7ffdf610 865a7ffd  .......Z.....Z..
  24d58 50616c65 2076696f 6c657420 72656400  Pale violet red.
- 24d68 03000000 00000000 687d725d fe7f0000  ........h}r]....
+ 24d68 03000000 00000000 f8ff8064 fc7f0000  ...........d....
  24d78 9c77adba 81b29c77 adba81b2 486f7420  .w.....w....Hot 
  24d88 70696e6b 00657420 72656400 03000000  pink.et red.....
- 24d98 00000000 687d725d fe7f0000 a909bf9b  ....h}r]........
+ 24d98 00000000 f8ff8064 fc7f0000 a909bf9b  .......d........
  24da8 76dfa909 bf9b76df 44656570 2070696e  v.....v.Deep pin
  24db8 6b007420 72656400 03000000 00000000  k.t red.........
- 24dc8 687d725d fe7f0000 9189d3a2 7c629189  h}r]........|b..
+ 24dc8 f8ff8064 fc7f0000 9189d3a2 7c629189  ...d........|b..
  24dd8 d3a27c62 4d656469 756d2076 696f6c65  ..|bMedium viole
- 24de8 74207265 64000000 00000000 687d725d  t red.......h}r]
- 24df8 fe7f0000 74a8c57d 729174a8 c57d7291  ....t..}r.t..}r.
+ 24de8 74207265 64000000 00000000 f8ff8064  t red..........d
+ 24df8 fc7f0000 74a8c57d 729174a8 c57d7291  ....t..}r.t..}r.
  24e08 4f726368 69640076 696f6c65 74207265  Orchid.violet re
- 24e18 64000000 00000000 687d725d fe7f0000  d.......h}r]....
+ 24e18 64000000 00000000 f8ff8064 fc7f0000  d..........d....
  24e28 a120b4c9 5e7aa120 b4c95e7a 54686973  . ..^z. ..^zThis
  24e38 746c6500 696f6c65 74207265 64000000  tle.iolet red...
- 24e48 00000000 687d725d fe7f0000 cd288ce6  ....h}r].....(..
+ 24e48 00000000 f8ff8064 fc7f0000 cd288ce6  .......d.....(..
  24e58 7760cd28 8ce67760 506c756d 006c6500  w`.(..w`Plum.le.
  24e68 696f6c65 74207265 64000000 00000000  iolet red.......
- 24e78 687d725d fe7f0000 bc079f17 6abcbc07  h}r]........j...
+ 24e78 f8ff8064 fc7f0000 bc079f17 6abcbc07  ...d........j...
  24e88 9f176abc 56696f6c 65740000 696f6c65  ..j.Violet..iole
- 24e98 74207265 64000000 00000000 687d725d  t red.......h}r]
- 24ea8 fe7f0000 b295b5b0 5c02b295 b5b05c02  ........\.....\.
+ 24e98 74207265 64000000 00000000 f8ff8064  t red..........d
+ 24ea8 fc7f0000 b295b5b0 5c02b295 b5b05c02  ........\.....\.
  24eb8 46756368 73696100 696f6c65 74207265  Fuchsia.iolet re
- 24ec8 64000000 00000000 687d725d fe7f0000  d.......h}r]....
+ 24ec8 64000000 00000000 f8ff8064 fc7f0000  d..........d....
  24ed8 9a92ddc6 441b9a92 ddc6441b 4461726b  ....D.....D.Dark
  24ee8 206d6167 656e7461 00207265 64000000   magenta. red...
- 24ef8 00000000 687d725d fe7f0000 54f7baf5  ....h}r]....T...
+ 24ef8 00000000 f8ff8064 fc7f0000 54f7baf5  .......d....T...
  24f08 5a8d54f7 baf55a8d 50757270 6c650067  Z.T...Z.Purple.g
  24f18 656e7461 00207265 64000000 00000000  enta. red.......
- 24f28 687d725d fe7f0000 4e07b758 5cdf4e07  h}r]....N..X\.N.
+ 24f28 f8ff8064 fc7f0000 4e07b758 5cdf4e07  ...d....N..X\.N.
  24f38 b7585cdf 4d656469 756d206f 72636869  .X\.Medium orchi
- 24f48 64007265 64000000 00000000 687d725d  d.red.......h}r]
- 24f58 fe7f0000 895eb737 513a895e b737513a  .....^.7Q:.^.7Q:
+ 24f48 64007265 64000000 00000000 f8ff8064  d.red..........d
+ 24f58 fc7f0000 895eb737 513a895e b737513a  .....^.7Q:.^.7Q:
  24f68 4461726b 2076696f 6c657400 64007265  Dark violet.d.re
- 24f78 64000000 00000000 687d725d fe7f0000  d.......h}r]....
+ 24f78 64000000 00000000 f8ff8064 fc7f0000  d..........d....
  24f88 64a2c617 39bf64a2 c61739bf 4461726b  d...9.d...9.Dark
  24f98 206f7263 68696400 64007265 64000000   orchid.d.red...
- 24fa8 00000000 687d725d fe7f0000 6ebebbd7  ....h}r]....n...
+ 24fa8 00000000 f8ff8064 fc7f0000 6ebebbd7  .......d....n...
  24fb8 443f6ebe bbd7443f 496e6469 676f0063  D?n...D?Indigo.c
  24fc8 68696400 64007265 64000000 00000000  hid.d.red.......
- 24fd8 687d725d fe7f0000 35d6ad4e 4bbf35d6  h}r]....5..NK.5.
+ 24fd8 f8ff8064 fc7f0000 35d6ad4e 4bbf35d6  ...d....5..NK.5.
  24fe8 ad4e4bbf 426c7565 2076696f 6c657400  .NK.Blue violet.
- 24ff8 64007265 64000000 00000000 687d725d  d.red.......h}r]
- 25008 fe7f0000 6ab3bed5 34f76ab3 bed534f7  ....j...4.j...4.
+ 24ff8 64007265 64000000 00000000 f8ff8064  d.red..........d
+ 25008 fc7f0000 6ab3bed5 34f76ab3 bed534f7  ....j...4.j...4.
  25018 4d656469 756d2070 7572706c 65007265  Medium purple.re
- 25028 64000000 00000000 687d725d fe7f0000  d.......h}r]....
+ 25028 64000000 00000000 f8ff8064 fc7f0000  d..........d....
  25038 8c1ba003 4e0e8c1b a0034e0e 4d656469  ....N.....N.Medi
  25048 756d2073 6c617465 20626c75 65000000  um slate blue...
- 25058 00000000 687d725d fe7f0000 8418a217  ....h}r]........
+ 25058 00000000 f8ff8064 fc7f0000 8418a217  .......d........
  25068 3e3e8418 a2173e3e 536c6174 6520626c  >>....>>Slate bl
  25078 75650065 20626c75 65000000 00000000  ue.e blue.......
- 25088 687d725d fe7f0000 732c9dd3 461f732c  h}r]....s,..F.s,
+ 25088 f8ff8064 fc7f0000 732c9dd3 461f732c  ...d....s,..F.s,
  25098 9dd3461f 4461726b 20736c61 74652062  ..F.Dark slate b
- 250a8 6c756500 65000000 00000000 687d725d  lue.e.......h}r]
- 250b8 fe7f0000 4f839555 56754f83 95555675  ....O..UVuO..UVu
+ 250a8 6c756500 65000000 00000000 f8ff8064  lue.e..........d
+ 250b8 fc7f0000 4f839555 56754f83 95555675  ....O..UVuO..UVu
  250c8 47686f73 74207768 69746500 6c756500  Ghost white.lue.
- 250d8 65000000 00000000 687d725d fe7f0000  e.......h}r]....
+ 250d8 65000000 00000000 f8ff8064 fc7f0000  e..........d....
  250e8 fa36816f 7d23fa36 816f7d23 4c617665  .6.o}#.6.o}#Lave
  250f8 6e646572 00746500 6c756500 65000000  nder.te.lue.e...
- 25108 00000000 687d725d fe7f0000 eaed8345  ....h}r].......E
+ 25108 00000000 f8ff8064 fc7f0000 eaed8345  .......d.......E
  25118 76c8eaed 834576c8 426c7565 00646572  v....Ev.Blue.der
  25128 00746500 6c756500 65000000 00000000  .te.lue.e.......
- 25138 687d725d fe7f0000 4db8c357 11634db8  h}r]....M..W.cM.
+ 25138 f8ff8064 fc7f0000 4db8c357 11634db8  ...d....M..W.cM.
  25148 c3571163 4d656469 756d2062 6c756500  .W.cMedium blue.
- 25158 6c756500 65000000 00000000 687d725d  lue.e.......h}r]
- 25168 fe7f0000 3ce0b85e 22e03ce0 b85e22e0  ....<..^".<..^".
+ 25158 6c756500 65000000 00000000 f8ff8064  lue.e..........d
+ 25168 fc7f0000 3ce0b85e 22e03ce0 b85e22e0  ....<..^".<..^".
  25178 4461726b 20626c75 65006500 6c756500  Dark blue.e.lue.
- 25188 65000000 00000000 687d725d fe7f0000  e.......h}r]....
+ 25188 65000000 00000000 f8ff8064 fc7f0000  e..........d....
  25198 2660a868 3bd02660 a8683bd0 4e617679  &`.h;.&`.h;.Navy
  251a8 00626c75 65006500 6c756500 65000000  .blue.e.lue.e...
- 251b8 00000000 687d725d fe7f0000 22a3a581  ....h}r]...."...
+ 251b8 00000000 f8ff8064 fc7f0000 22a3a581  .......d...."...
  251c8 404522a3 a5814045 4d69646e 69676874  @E"...@EMidnight
  251d8 20626c75 65006500 65000000 00000000   blue.e.e.......
- 251e8 687d725d fe7f0000 2ab3985a 4fb32ab3  h}r]....*..ZO.*.
+ 251e8 f8ff8064 fc7f0000 2ab3985a 4fb32ab3  ...d....*..ZO.*.
  251f8 985a4fb3 526f7961 6c20626c 75650075  .ZO.Royal blue.u
- 25208 65006500 65000000 00000000 687d725d  e.e.e.......h}r]
- 25218 fe7f0000 78c79219 3e2778c7 92193e27  ....x...>'x...>'
+ 25208 65006500 65000000 00000000 f8ff8064  e.e.e..........d
+ 25218 fc7f0000 78c79219 3e2778c7 92193e27  ....x...>'x...>'
  25228 436f726e 666c6f77 65722062 6c756500  Cornflower blue.
- 25238 65000000 00000000 687d725d fe7f0000  e.......h}r]....
+ 25238 65000000 00000000 f8ff8064 fc7f0000  e..........d....
  25248 9d4f8388 4e6d9d4f 83884e6d 4c696768  .O..Nm.O..NmLigh
  25258 74207374 65656c20 626c7565 00000000  t steel blue....
- 25268 00000000 687d725d fe7f0000 c8997d9c  ....h}r]......}.
+ 25268 00000000 f8ff8064 fc7f0000 c8997d9c  .......d......}.
  25278 7114c899 7d9c7114 4c696768 7420736c  q...}.q.Light sl
  25288 61746520 67726179 00000000 00000000  ate gray........
- 25298 687d725d fe7f0000 8f767d16 75478f76  h}r].....v}.uG.v
+ 25298 f8ff8064 fc7f0000 8f767d16 75478f76  ...d.....v}.uG.v
  252a8 7d167547 536c6174 65206772 61790020  }.uGSlate gray. 
- 252b8 67726179 00000000 00000000 687d725d  gray........h}r]
- 252c8 fe7f0000 87ae7d3f 75d487ae 7d3f75d4  ......}?u...}?u.
+ 252b8 67726179 00000000 00000000 f8ff8064  gray...........d
+ 252c8 fc7f0000 87ae7d3f 75d487ae 7d3f75d4  ......}?u...}?u.
  252d8 446f6467 65722062 6c756500 67726179  Dodger blue.gray
- 252e8 00000000 00000000 687d725d fe7f0000  ........h}r]....
+ 252e8 00000000 00000000 f8ff8064 fc7f0000  ...........d....
  252f8 96048162 3fdc9604 81623fdc 416c6963  ...b?....b?.Alic
  25308 6520626c 75650000 67726179 00000000  e blue..gray....
- 25318 00000000 687d725d fe7f0000 f8a67eb9  ....h}r]......~.
+ 25318 00000000 f8ff8064 fc7f0000 f8a67eb9  .......d......~.
  25328 7c2af8a6 7eb97c2a 53746565 6c20626c  |*..~.|*Steel bl
  25338 75650000 67726179 00000000 00000000  ue..gray........
- 25348 687d725d fe7f0000 85e37838 5fd885e3  h}r]......x8_...
+ 25348 f8ff8064 fc7f0000 85e37838 5fd885e3  ...d......x8_...
  25358 78385fd8 4c696768 7420736b 7920626c  x8_.Light sky bl
- 25368 75650079 00000000 00000000 687d725d  ue.y........h}r]
- 25378 fe7f0000 cb36721b 636dcb36 721b636d  .....6r.cm.6r.cm
+ 25368 75650079 00000000 00000000 f8ff8064  ue.y...........d
+ 25378 fc7f0000 cb36721b 636dcb36 721b636d  .....6r.cm.6r.cm
  25388 536b7920 626c7565 0020626c 75650079  Sky blue. blue.y
- 25398 00000000 00000000 687d725d fe7f0000  ........h}r]....
+ 25398 00000000 00000000 f8ff8064 fc7f0000  ...........d....
  253a8 ca1c6f00 6abcca1c 6f006abc 44656570  ..o.j...o.j.Deep
  253b8 20736b79 20626c75 65000079 00000000   sky blue..y....
- 253c8 00000000 687d725d fe7f0000 b83e6884  ....h}r].....>h.
+ 253c8 00000000 f8ff8064 fc7f0000 b83e6884  .......d.....>h.
  253d8 54feb83e 688454fe 4c696768 7420626c  T..>h.T.Light bl
  253e8 75650075 65000079 00000000 00000000  ue.ue..y........
- 253f8 687d725d fe7f0000 d638744b 74b9d638  h}r].....8tKt..8
+ 253f8 f8ff8064 fc7f0000 d638744b 74b9d638  ...d.....8tKt..8
  25408 744b74b9 506f7764 65722062 6c756500  tKt.Powder blue.
- 25418 65000079 00000000 00000000 687d725d  e..y........h}r]
- 25428 fe7f0000 dc2f7174 7833dc2f 71747833  ...../qtx3./qtx3
+ 25418 65000079 00000000 00000000 f8ff8064  e..y...........d
+ 25428 fc7f0000 dc2f7174 7833dc2f 71747833  ...../qtx3./qtx3
  25438 43616465 7420626c 75650000 65000079  Cadet blue..e..y
- 25448 00000000 00000000 687d725d fe7f0000  ........h}r]....
+ 25448 00000000 00000000 f8ff8064 fc7f0000  ...........d....
  25458 9c986be4 78c09c98 6be478c0 4461726b  ..k.x...k.x.Dark
RPMS.2017/colord-color-profiles-1.4.3-0.0.x86_64.rpm RPMS/colord-color-profiles-1.4.3-0.0.x86_64.rpm differ: byte 225, line 1
Comparing colord-color-profiles-1.4.3-0.0.x86_64.rpm to colord-color-profiles-1.4.3-0.0.x86_64.rpm
comparing the rpm tags of colord-color-profiles
--- /tmp/tmp.wknPi6CwqL/tmp.FBOnkY53er	2019-02-27 17:40:25.880537202 +0000
+++ /tmp/tmp.wknPi6CwqL/tmp.url9EHTdwU	2019-02-27 17:40:25.884537229 +0000
@@ -112,7 +112,7 @@
 /usr/share/color/icc/colord/BruceRGB.icc 0e2e7ad585ee57114ad77d349d1f893b5ed9126c808bf4538d23981a70e8c8b1 0
 /usr/share/color/icc/colord/CIE-RGB.icc 4e1e564fb828d503205ecb40e640c04e9851578367fc5944a413b406ec08ff4e 0
 /usr/share/color/icc/colord/ColorMatchRGB.icc b7810e61d9e3a4589a342817238936073e0d8830280b4597675368f97383c431 0
-/usr/share/color/icc/colord/Crayons.icc 8a73df691bef9f95d52e2247c1de10b5d85f53dae64b42a87837d4b6e50fb0bd 0
+/usr/share/color/icc/colord/Crayons.icc 50ff668ef9a98c39b4a976c7f705517ada0463887bc0c3a251e8e28bce3bdfdb 0
 /usr/share/color/icc/colord/DonRGB4.icc 3b3c138325235b68f2e22fdad0997f375a8ff8e39b81658843b877e9bececd9e 0
 /usr/share/color/icc/colord/ECI-RGBv1.icc 9f545d8f013f857c01a6f0615d875aa9af77d9d7cd08a268c3aa922e6923c202 0
 /usr/share/color/icc/colord/ECI-RGBv2.icc 70f6c375348789202d53e12d9b3030e7b9f00b45e09a46119fe76822b638e1c1 0
@@ -141,7 +141,7 @@
 /usr/share/color/icc/colord/SwappedRedAndGreen.icc 8932d2d9527c903b68934ab829315f5fb6762eb7431beb28965aa2ae105d9d7c 0
 /usr/share/color/icc/colord/WideGamutRGB.icc 364a35d9ccfbfe30ffee08f09b94da8a37efe96861e5721a076b81dd7dc3cd4b 0
 /usr/share/color/icc/colord/sRGB.icc d351dcf7cfc3b3f7ce1cf7e6a0b47c030938827f94995dd44597f53571d11457 0
-/usr/share/color/icc/colord/x11-colors.icc 9b10af2ef413f0be9f546d04733d93ece2867015947d0463b2511da3e4cd25b8 0
+/usr/share/color/icc/colord/x11-colors.icc f1b8fce52755dcf33d72d7bfe869811a1c64f70ae785b3947b994206f8ced0ea 0
 
 
 ___QF_CHECKSUM___
comparing rpmtags
comparing RELEASE
comparing PROVIDES
comparing scripts
comparing filelist
comparing file checksum
creating rename script
RPM file checksum differs.
Extracting packages
/usr/share/color/icc/colord/Crayons.icc differs at offset '85' (ColorSync color profile 4.3, type lcms, Lab/Lab-nmcl device by lcms, 13400 bytes, 11-2-2019 12:00:00, 0xf936cfe6ba1b6084 MD5 'a')
--- /tmp/tmp.wknPi6CwqL/old.58m	2019-02-27 17:40:26.356540394 +0000
+++ /tmp/tmp.wknPi6CwqL/new.eiO	2019-02-27 17:40:26.360540421 +0000
@@ -1,6 +1,6 @@
 00000040  00 00 00 00 00 00 f6 d6  00 01 00 00 00 00 d3 2d  |...............-|
-00000050  6c 63 6d 73 f9 36 cf e6  ba 1b 60 84 d3 4e 90 1b  |lcms.6....`..N..|
-00000060  10 c0 82 a7 00 00 00 00  00 00 00 00 00 00 00 00  |................|
+00000050  6c 63 6d 73 00 e9 c0 c3  48 e2 75 2b c3 a7 99 73  |lcms....H.u+...s|
+00000060  7e 90 55 51 00 00 00 00  00 00 00 00 00 00 00 00  |~.UQ............|
 00000070  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
 00000080  00 00 00 07 64 65 73 63  00 00 00 d8 00 00 04 2e  |....desc........|
 00000090  63 70 72 74 00 00 05 08  00 00 0d 98 42 32 41 30  |cprt........B2A0|
/usr/share/color/icc/colord/x11-colors.icc differs at offset '85' (ColorSync color profile 4.3, type lcms, Lab/Lab-nmcl device by lcms, 16420 bytes, 11-2-2019 12:00:00, 0x1ba1840aab28413d MD5 'a')
--- /tmp/tmp.wknPi6CwqL/old.Tfz	2019-02-27 17:40:26.392540635 +0000
+++ /tmp/tmp.wknPi6CwqL/new.wWW	2019-02-27 17:40:26.392540635 +0000
@@ -1,6 +1,6 @@
 00000040  00 00 00 00 00 00 f6 d6  00 01 00 00 00 00 d3 2d  |...............-|
-00000050  6c 63 6d 73 1b a1 84 0a  ab 28 41 3d 47 f1 bd 0f  |lcms.....(A=G...|
-00000060  90 ab 49 ba 00 00 00 00  00 00 00 00 00 00 00 00  |..I.............|
+00000050  6c 63 6d 73 4d 72 e1 6b  c9 aa d1 62 81 8a 71 d2  |lcmsMr.k...b..q.|
+00000060  9d 22 80 02 00 00 00 00  00 00 00 00 00 00 00 00  |."..............|
 00000070  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
 00000080  00 00 00 07 64 65 73 63  00 00 00 d8 00 00 03 9e  |....desc........|
 00000090  63 70 72 74 00 00 04 78  00 00 0d 98 42 32 41 30  |cprt...x....B2A0|
overalldiffered=2 (not bit-by-bit identical)
overall=1